Best
Exchange Rates
We have
you covered
Exchange Rate Table
Normal Exchange Rate
Currency | Buyer Rate | Seller Rate |
---|---|---|
Bitcoin BTC | NGN1,630/$ | NGN1,420/$ |
Ethereum ETH | NGN1,640/$ | NGN1,410/$ |
Bitcoin Cash BCH | NGN1,670/$ | NGN1,400/$ |
Tether USDT | NGN1,650/$ | NGN1,400/$ |
Ejemco Key NFT | NGN70,000/Key | NGN0/Key |
Bulk Exchange Rate
Currency | Bulk Buyer Rate | Bulk Seller Rate |
---|---|---|
Bitcoin BTC | NGN1,600/ $ | NGN1,430/ $ |
Ethereum ETH | NGN1,620/ $ | NGN1,420/ $ |
Bitcoin Cash BCH | NGN1,650/ $ | NGN1,410/ $ |
Tether USDT | NGN1,590/ $ | NGN1,420/ $ |
Ejemco Key NFT | NGN70,000/ Key | NGN0/ Key |
Subscribe to our newsletter