Best
Exchange Rates
We have
you covered
Exchange Rate Table
Normal Exchange Rate
Currency | Buyer Rate | Seller Rate |
---|---|---|
Bitcoin BTC | NGN1,990/$ | NGN1,600/$ |
Ethereum ETH | NGN1,990/$ | NGN1,600/$ |
Bitcoin Cash BCH | NGN1,992/$ | NGN1,640/$ |
Tether USDT | NGN1,820/$ | NGN1,670/$ |
Ejemco Key NFT | NGN70,000/Key | NGN0/Key |
Bulk Exchange Rate
Currency | Bulk Buyer Rate | Bulk Seller Rate |
---|---|---|
Bitcoin BTC | NGN1,940/ $ | NGN1,650/ $ |
Ethereum ETH | NGN950/ $ | NGN1,650/ $ |
Bitcoin Cash BCH | NGN1,960/ $ | NGN1,650/ $ |
Tether USDT | NGN1,790/ $ | NGN1,680/ $ |
Ejemco Key NFT | NGN70,000/ Key | NGN0/ Key |
Subscribe to our newsletter