Best
Exchange Rates
We have
you covered
Exchange Rate Table
Normal Exchange Rate
| Currency | Buyer Rate | Seller Rate |
|---|---|---|
| Bitcoin BTC | NGN1,450/$ | NGN1,300/$ |
| Ethereum ETH | NGN1,480/$ | NGN1,300/$ |
| Bitcoin Cash BCH | NGN1,480/$ | NGN1,300/$ |
| Tether USDT | NGN1,450/$ | NGN1,330/$ |
| Ejemco Key NFT | NGN70,000/Key | NGN0/Key |
Bulk Exchange Rate
| Currency | Bulk Buyer Rate | Bulk Seller Rate |
|---|---|---|
| Bitcoin BTC | NGN1,420/ $ | NGN1,320/ $ |
| Ethereum ETH | NGN1,460/ $ | NGN1,320/ $ |
| Bitcoin Cash BCH | NGN1,460/ $ | NGN1,330/ $ |
| Tether USDT | NGN1,430/ $ | NGN1,350/ $ |
| Ejemco Key NFT | NGN70,000/ Key | NGN0/ Key |
Subscribe to our newsletter